| 000 | 00454nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251029101128.0 | ||
| 008 | 251029b |||||||| |||| 00| 0 eng d | ||
| 020 | _a978-9975-71-425-9 | ||
| 040 | _cUAI | ||
| 041 | _arum | ||
| 100 |
_aANDRONIC, Ludmila _91653 |
||
| 240 | _aMD | ||
| 245 | 1 | _aStatistica in comunicare | |
| 260 |
_aChisinau : _bCEP USM, _c2013 |
||
| 650 | _aLVI Informatica medicala. Biostatica | ||
| 942 |
_cBK _n0 |
||
| 999 |
_c4567 _d4567 |
||