| 000 | 00381nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260122073244.0 | ||
| 008 | 260122b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUAI | ||
| 041 | _afre | ||
| 100 |
_aSCHOENDORFF, Remi _92351 |
||
| 240 | _aMD, TD | ||
| 245 | 1 | _aProthese totale | |
| 260 | _aFranta | ||
| 650 | _aMTD201, MMD404, MMD403 | ||
| 942 |
_cBK _n0 |
||
| 999 |
_c5585 _d5585 |
||