| 000 | 00402nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260126114218.0 | ||
| 008 | 260126b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUAI | ||
| 041 | _aeng | ||
| 240 | _aMD, TD | ||
| 245 | 1 | _aRehabilitating partially edentulous patients with special complete dentures | |
| 650 | _aMMD503, MTD212, MTD310, MTD211, MTD311, MMD502 | ||
| 942 |
_cBK _n0 |
||
| 999 |
_c5598 _d5598 |
||